What are you looking for?
Search
SPU: | YSHHP240731 |
Style: | casual |
Color: | light green, brown, green |
Season: | spring/summer |
Neckline: | V neck |
Sleeve Length: | middle sleeves |
Material: | satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size锛�
Size Chart锛� | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8� | 33 | 13.2� | 100 | 39.4� |
M | 69 | 27.2� | 34 | 13.6� | 105 | 41.3� |
L | 70 | 27.6� | 35 | 13.8� | 110 | 43.3� |
XL | 71 | 28.0� | 36 | 14.2� | 115 | 45.3� |
2XL | 72 | 28.3� | 37 | 14.6� | 120 | 47.2� |
3XL | 73 | 28.7� | 38 | 15.0� | 125 | 49.2� |
4XL | 74 | 29.1� | 39 | 15.4� | 130 | 51.2� |
5XL | 75 | 29.5� | 40 | 15.7� | 135 | 53.1� |
pants size锛�
Size Chart锛� | pants length | Hips | Waist | � | |||
CM | inch | CM | inch | CM | inch | � | |
S | 108 | 42.5� | 105 | 41.3� | 68 | 26.8� | � |
M | 108 | 42.5� | 110 | 43.3� | 73 | 28.7� | � |
L | 109 | 42.9� | 115 | 45.3� | 78 | 30.7� | � |
XL | 109 | 42.9� | 120 | 47.2� | 83 | 32.7� | � |
2XL | 110 | 43.3� | 125 | 49.2� | 88 | 34.6� | � |
3XL | 110 | 43.3� | 130 | 51.2� | 93 | 36.6� | � |
4XL | 111 | 43.7� | 135 | 53.1� | 98 | 38.6� | � |
5XL | 112 | 44.1� | 140 | 55.1� | 103 | 40.6� | � |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.