What are you looking for?
Search
SPU: | YSHHP241724 |
Style: | casual |
Color: | brown, black,red, rose red, blue, purple, khaki |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | mid-sleeve |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart锛� | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3� | 30 | 12.0� | 100 | 39.4� |
M | 73 | 28.7� | 31 | 12.4� | 105 | 41.3� |
L | 74 | 29.1� | 32 | 12.6� | 110 | 43.3� |
XL | 75 | 29.5� | 33 | 13.0� | 115 | 45.3� |
2XL | 76 | 29.9� | 34 | 13.4� | 120 | 47.2� |
3XL | 77 | 30.3� | 35 | 13.8� | 125 | 49.2� |
4XL | 78 | 30.7� | 36 | 14.2� | 130 | 51.2� |
5XL | 79 | 31.1� | 37 | 14.6� | 135 | 53.1� |
Pants size:
Size Chart锛� | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4� | 100 | 39.4� | 68 | 26.8� |
M | 101 | 39.8� | 105 | 41.3� | 74 | 29.1� |
L | 102 | 40.2� | 110 | 43.3� | 80 | 31.5� |
XL | 103 | 40.6� | 115 | 45.3� | 86 | 33.9� |
2XL | 104 | 40.9� | 120 | 47.2� | 92 | 36.2� |
3XL | 105 | 41.3� | 125 | 49.2� | 98 | 38.6� |
4XL | 106 | 41.7� | 130 | 51.2� | 104 | 40.9� |
5XL | 107 | 42.1� | 135 | 53.1� | 110 | 43.3� |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.