What are you looking for?
Search
SPU: | YSHHP243294 |
Style: | casual |
Color: | Off-white, purple, green, khaki, turquoise |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | short sleeve |
Material: | Satin? |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
�
shirt's size:
Size Chart拢潞 | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6? | 22 | 8.8? | 103 | 40.6? |
M | 61 | 24.0? | 23 | 9.2? | 108 | 42.5? |
L | 62 | 24.4? | 24 | 9.4? | 113 | 44.5? |
XL | 63 | 24.8? | 25 | 9.8? | 118 | 46.5? |
2XL | 64 | 25.2? | 26 | 10.2? | 123 | 48.4? |
3XL | 65 | 25.6? | 27 | 10.6? | 128 | 50.4? |
4XL | 66 | 26.0? | 28 | 11.0? | 133 | 52.4? |
5XL | 67 | 26.4? | 29 | 11.4? | 138 | 54.3? |
�
Pants size:
Size Chart拢潞 | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3? | 100 | 39.4? | 70 | 27.6? |
M | 106 | 41.7? | 105 | 41.3? | 75 | 29.5? |
L | 107 | 42.1? | 110 | 43.3? | 80 | 31.5? |
XL | 108 | 42.5? | 115 | 45.3? | 85 | 33.5? |
2XL | 109 | 42.9? | 120 | 47.2? | 90 | 35.4? |
3XL | 110 | 43.3? | 125 | 49.2? | 95 | 37.4? |
4XL | 111 | 43.7? | 130 | 51.2? | 100 | 39.4? |
5XL | 112 | 44.1? | 135 | 53.1? | 105 | 41.3? |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.